Mathis Richard - Université de Sherbrooke
- Position Athlete
- Birthdate 2002
- Year of Study 4
- Eligibility 4
- Hometown Sherbrooke
Performances 2025/26
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:19.63 | BU - SCD - OPENER | Dec 7th |
1500 Meter | 4:00.10 | Carleton last chance | Feb 15th |
Performances 2024/25
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:19.63 | BU - SCD - OPENER | Dec 7th |
1500 Meter | 4:00.10 | Carleton last chance | Feb 15th |
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:36.36 | Boston University Sharon Colyear-Danville Season Opener | Dec 2nd |
1500 Meter | 3:56.67* | Vert et Or invitation | Jan 13th |
1000 Meter | 2:28.99 | McGill Team Challenge 2024 | Jan 26th |
1500 Meter | 3:56.38 | McGill Team Challenge 2024 | Jan 26th |
1 Mile (non ranking) | 4:12.88 | BU David Hemery Valentine Invitational | Feb 9th |
1500 Meter | 3:54.10^ | BU David Hemery Valentine Invitational | Feb 9th |
1500 Meter | 3:54.40* | Championnat RSEQ | Feb 23rd |
1000 Meter | 2:30.02* | Championnat RSEQ | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:28.85* | Défi des champions | Dec 17th |
1000 Meter | 2:29.48* | Vert et Or Invitation | Jan 14th |
1000 Meter | 2:29.33 | McGill Team Challenge | Jan 27th |
1500 Meter | 3:57.36 | McGill Team Challenge | Jan 27th |
1500 Meter | 4:00.07 | RSEQ Track and Field Champs | Feb 24th |
1000 Meter | 2:30.09 | RSEQ Track and Field Champs | Feb 24th |
Team Roster - Université de Sherbrooke
Support Staff
Name | Sex | Position | Hometown |
Beaudette, Kenny | M | Coach | Sherbrooke |
Lafrance, Luc | M | Coach | Pohénégamook |
Racine, Danny | M | Coach | |
Le Mouel, Yannick | M | Assistant Coach | Saint-Jean sur le Richelieu, Qc |
Roy, Marc-Andre | M | Assistant Coach | Sherbrooke |