Matthew Kozma - University of Prince Edward Island
- Position Athlete
- Birthdate 2001
- Program BSc
- Year of Study 3
- Eligibility 2
- Hometown Charlottetown, PEI
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 4:35.69* | Athletics Nova Scotia Last Chance Meet | Dec 2nd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:51.95* | NB Indoor Championships & University Invitational | Jan 27th |
1 Mile (non ranking) | 5:00.70 | NB Indoor Championships & University Invitational | Jan 27th |
1000 Meter | 2:44.78* | AUS Track and Field Champs | Feb 24th |
1500 Meter | 4:26.32* | AUS Track and Field Champs | Feb 24th |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:50.88* | NB Indoor Champs & University Invitational | Jan 31st |
1500 Meter | 4:29.72* | NB Indoor Champs & University Invitational | Jan 31st |
1000 Meter | 2:47.29* | AUS Track & Field Championships | Feb 21st |
1500 Meter | 4:32.99* | AUS Track & Field Championships | Feb 21st |
Team Roster - University of Prince Edward Island
Support Staff
Name | Sex | Position | Hometown |
MacAdam, Colin | M | Coach | Charlottetown |
MacDonald, Damon | M | Coach | |
Peterson, Mike | M | Coach | |
Lane, Danny | M | Assistant Coach | Emyvale |