Meghan Mori - University of Guelph
- Position Athlete
 - Birthdate 2001
 - Program Psychology
 - Year of Study 1
 - Eligibility 1
 - Hometown Whitby
 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| Shot Put | 12.99m | Zoltan Tenke Classic 2023 | Nov 17th | 
| Weight Throw | 13.53m | Zoltan Tenke Classic 2023 | Nov 17th | 
| Weight Throw | 15.34m | York Xmas Open | Dec 2nd | 
| Shot Put | 12.50m | York Xmas Open | Dec 2nd | 
| Shot Put | 12.83m | OUA Track and Field Championships | Feb 23rd | 
| Weight Throw | 14.39m | OUA Track and Field Championships | Feb 23rd | 
Performances 2022/23
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| Shot Put | 12.31m | Zoltan Tenke | Nov 18th | 
| Weight Throw | 13.88m | Zoltan Tenke | Nov 18th | 
| Shot Put | 12.63m | Gryphon Classic | Dec 2nd | 
| Weight Throw | 12.33m | Gryphon Classic | Dec 2nd | 
| Weight Throw | 12.86m | Bob Vigars Season Opener | Dec 4th | 
| Weight Throw | 14.08m | Can Ams | Jan 13th | 
| Shot Put | 12.58m | Can Ams | Jan 13th | 
| Shot Put | 11.46m | Penn State National Open | Jan 27th | 
| Weight Throw | 13.56m | York Open | Feb 3rd | 
| Shot Put | 12.13m | York Open | Feb 3rd | 
| Weight Throw | 13.37m | Windsor Team Challenge | Feb 10th | 
| Shot Put | 11.56m | OUA Track and Field Champs | Feb 24th | 
| Weight Throw | 13.16m | OUA Track and Field Champs | Feb 24th | 
| Shot Put | 12.80m | USports Championships | Mar 9th | 
Performances 2021/22
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| Weight Throw | 12.12m | Tenke Classic | Nov 19th | 
| Shot Put | 11.80m | Tenke Classic | Nov 19th | 
| Shot Put | 11.68m | 20th Annual York University Xmas Open | Dec 4th | 
| Weight Throw | 9.18m | 20th Annual York University Xmas Open | Dec 4th | 
| Shot Put | 11.88m | York Open | Feb 11th | 
| Weight Throw | 12.13m | York Open | Feb 11th | 
| Weight Throw | 12.92m | Guelph Open | Feb 19th | 
| Shot Put | 11.56m | Guelph Open | Feb 19th | 
| Shot Put | 11.77m | York Winter Invitational | Feb 25th | 
| Weight Throw | 13.42m | York Winter Invitational | Feb 25th | 
| Weight Throw | 12.22m | Windsor Team Challenge | Mar 5th | 
| Shot Put | 12.29m | Windsor Team Challenge | Mar 5th | 
| Shot Put | 12.09m | York Last Chance | Mar 11th | 
| Weight Throw | 14.79m | York Last Chance | Mar 11th | 
| Shot Put | 12.72m | OUA Champs | Mar 18th | 
| Weight Throw | 11.49m | OUA Champs | Mar 18th | 
| Shot Put | 12.23m | U Sports Indoor Championships | Mar 31st | 
Performances 2019/20
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| Shot Put | 11.27m | University of Guelph Tenke Classic | Nov 15th | 
| Weight Throw | 10.17m | University of Guelph Tenke Classic | Nov 15th | 
| Shot Put | 11.85m | 19th Annual York University Xmas Open | Nov 30th | 
| Weight Throw | 9.42m | 19th Annual York University Xmas Open | Nov 30th | 
| Shot Put | 11.45m | University of Guelph Last Chance | Feb 14th | 
| Shot Put | 12.08m | Hal Brown Memorial | Feb 14th | 
| Shot Put | 11.67m | OUA Championships | Feb 21st |