Miles Brackenbury - Queen's University
- Position Athlete
- Birthdate 2001
- Program Concurrent Education
- Year of Study 4
- Eligibility 3
- Hometown Kingston
- High School KCVI
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 4:02.45* | Sharon Anderson Memorial Track Meet | Jan 6th |
3000 Meter | 8:35.82 | uOttawa Winter Classic | Jan 19th |
3000 Meter | 8:58.92 | BU David Hemery Valentine Invitational | Feb 9th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:19.67 | uOttawa Winter Classic | Jan 20th |
1000 Meter | 2:31.67 | McGill Team Challenge | Jan 27th |
1500 Meter | 3:55.06 | McGill Team Challenge | Jan 27th |
3000 Meter | 8:16.91 | David Hemery Valentine Invitational | Feb 11th |
3000 Meter | 8:18.41* | OUA Track and Field Champs | Feb 24th |
1500 Meter | 3:56.66* | OUA Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:42.79 | York Open | Feb 11th |
1500 Meter | 3:56.85* | Fred Foot | Feb 26th |
3000 Meter | 8:33.78 | McGill Redbirds Last Chance Meet | Mar 11th |
1500 Meter | 4:03.41 | McGill Redbirds Last Chance Meet | Mar 11th |
1500 Meter | 3:58.62 | OUA Champs | Mar 18th |
3000 Meter | 8:43.24 | OUA Champs | Mar 18th |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:44.06 | uOttawa Winter National Invitational | Jan 17th |
3000 Meter | 8:53.19* | Windsor Team Challenge | Feb 9th |
3000 Meter | 8:37.00 | David Hemery Valentine Invitational | Feb 14th |