Moses Aidoo - University of Toronto
- Position Athlete
- Birthdate 2003
- Program KPE
- Year of Study 2
- Eligibility 2
- Hometown Toronto
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
600 Meter | 1:20.27* | Can Am Track Classic | Jan 12th |
1000 Meter | 2:29.95 | UMass Lowell Riverhawk Invitational | Jan 26th |
600 Meter | 1:20.05* | 2024 Hal Brown Memorial Track Meet | Feb 16th |
600 Meter | 1:22.03* | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:36.65* | Sharon Anderson Memorial Track Meet | Jan 7th |
600 Meter | 1:19.44* | Can Ams | Jan 13th |
600 Meter | 1:19.93* | Don Wright Team Challenge | Jan 21st |
600 Meter | 1:18.65 | SPIRE Collegiate Indoor Games | Feb 11th |
600 Meter | 1:22.75* | OUA Track and Field Champs | Feb 24th |
600 Meter | 1:22.06* | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:40.18* | Lancer Season ReBoot | Feb 13th |
600 Meter | 1:22.93* | Can Am Classic | Feb 20th |
600 Meter | 1:21.57* | Fred Foot | Feb 26th |
600 Meter | 1:20.29* | Windsor Team Challenge | Mar 5th |
600 Meter | 1:25.11 | OUA Champs | Mar 18th |
600 Meter | 1:23.95* | U Sports Indoor Championships | Mar 31st |