Nathan Mahar - University of Prince Edward Island
- Position Athlete
- Birthdate 2001
- Program BSc
- Year of Study 2
- Eligibility 2
- Hometown Cornwall, PEI
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.24 | Red & Black Open | Nov 19th |
300 Meter | 36.42* | ANS Last Chance Meet | Dec 3rd |
60 Meter | 7.26 | Doyle Corporate Image Moncton Open | Jan 14th |
300 Meter | 37.51* | Doyle Corporate Image Moncton Open | Jan 14th |
300 Meter | 37.52* | NB Indoor Championships & University Invitational | Jan 27th |
60 Meter | 7.26 | SMU Open | Feb 11th |
60 Meter | 7.30 | AUS Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
300 Meter | 37.84* | Red & Black Open | Nov 20th |
200 Meter (non ranking) | 24.43 | ANS Open | Mar 4th |
300 Meter | 38.45* | AUS Championships | Mar 18th |
Team Roster - University of Prince Edward Island
Support Staff
Name | Sex | Position | Hometown |
MacAdam, Colin | M | Coach | Charlottetown |
MacDonald, Damon | M | Coach | |
Peterson, Mike | M | Coach | |
Lane, Danny | M | Assistant Coach | Emyvale |