Nazim Berrichi - Université de Montréal
- Position Athlete
- Birthdate 2000
- Program Génie électrique
- Eligibility 4
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:46.67* | Vert et Or invitation | Jan 13th |
3000 Meter | 8:49.91 | McGill Team Challenge 2024 | Jan 26th |
1500 Meter | 3:59.90 | McGill Team Challenge 2024 | Jan 26th |
1 Mile (non ranking) | 4:22.44 | BU David Hemery Valentine Invitational | Feb 9th |
1500 Meter | 4:03.07^ | BU David Hemery Valentine Invitational | Feb 9th |
3000 Meter | 8:44.09 | Carleton Ravens U-Sport Last Chance | Feb 16th |
1500 Meter | 4:06.45* | Championnat RSEQ | Feb 23rd |
3000 Meter | 8:49.00* | Championnat RSEQ | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:43.43 | McGill Team Challenge | Jan 27th |
1500 Meter | 4:16.58 | McGill Team Challenge | Jan 27th |
1500 Meter | 4:10.43 | RSEQ Track and Field Champs | Feb 24th |
1000 Meter | 2:37.18 | RSEQ Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 9:07.39 | Martlet Classic | Nov 27th |
1000 Meter | 2:36.28 | David Hemery Valentine Invitational | Feb 11th |
1500 Meter | 4:09.58* | Vert et Or invitation | Mar 4th |
1500 Meter | 4:05.83 | McGill Redbirds Last Chance Meet | Mar 11th |
1000 Meter | 2:34.49* | RSEQ Championship | Mar 19th |