Nick Robertson - Dalhousie University
- Position Athlete
- Birthdate 2000
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:32.85 | McGill Team Challenge 2024 | Jan 26th |
1500 Meter | 4:08.35 | McGill Team Challenge 2024 | Jan 26th |
3000 Meter | 8:27.86* | NB Indoor Championships & University Invitational | Feb 2nd |
1500 Meter | 3:58.15^ | NB Indoor Championships & University Invitational | Feb 2nd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:32.99* | ANS Indoor Open | Jan 21st |
3000 Meter | 8:24.99* | NB Indoor Championships & University Invitational | Jan 27th |
1500 Meter | 4:06.01^ | NB Indoor Championships & University Invitational | Jan 27th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
1500 Meter | 3:59.12^ | REDS University Invitational | Feb 18th |
3000 Meter | 8:34.64* | REDS University Invitational | Feb 18th |
3000 Meter | 8:24.00* | Windsor Team Challenge | Mar 5th |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
3000 Meter | 8:41.87* | Athletics NS Indoor Open | Jan 17th |
1500 Meter | 3:57.49* | Athletics NS Indoor Open | Jan 17th |
1500 Meter | 3:59.53* | NB Indoor Champs & University Invitational | Jan 31st |
1500 Meter | 3:55.29* | 2020 SMU Open | Feb 9th |
1500 Meter | 4:00.74* | AUS Track & Field Championships | Feb 21st |
3000 Meter | 8:33.04* | AUS Track & Field Championships | Feb 21st |