Oyinkansola Eniola - University of Prince Edward Island
- Position Athlete
- Birthdate 2000
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 8.55 | La Derniere Chance | Dec 17th |
200 Meter (non ranking) | 30.08 | La Derniere Chance | Dec 17th |
60 Meter | 8.29 | NB Indoor Championships & University Invitational | Jan 27th |
300 Meter | 45.89* | NB Indoor Championships & University Invitational | Jan 27th |
60 Meter | 8.22 | SMU Open | Feb 11th |
200 Meter (non ranking) | 27.89 | SMU Open | Feb 11th |
60 Meter | 8.29 | AUS Track and Field Champs | Feb 24th |
Team Roster - University of Prince Edward Island
Support Staff
Name | Sex | Position | Hometown |
MacAdam, Colin | M | Coach | Charlottetown |
MacDonald, Damon | M | Coach | |
Peterson, Mike | M | Coach | |
Lane, Danny | M | Assistant Coach | Emyvale |