Paul Cayeux - Université de Sherbrooke
- Position Athlete
 - Birthdate 2004
 - Year of Study 1
 - Eligibility 1
 - Hometown Saint-Jean sur le Richelieu, Qc
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 2:37.48* | Défi des champions | Dec 14th | 
| 600 Meter | 1:23.84* | Vert et Or invitation | Jan 11th | 
| 1000 Meter | 2:36.84 | McGill Team Challenge | Jan 24th | 
| 600 Meter | 1:23.26 | McGill Team Challenge | Jan 24th | 
| 600 Meter | 1:24.61 | Carleton last chance | Feb 15th | 
| 1000 Meter | 2:35.08* | Championnat RSEQ | Feb 21st | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 2:37.48* | Défi des champions | Dec 14th | 
| 600 Meter | 1:23.84* | Vert et Or invitation | Jan 11th | 
| 1000 Meter | 2:36.84 | McGill Team Challenge | Jan 24th | 
| 600 Meter | 1:23.26 | McGill Team Challenge | Jan 24th | 
| 600 Meter | 1:24.61 | Carleton last chance | Feb 15th | 
| 1000 Meter | 2:35.08* | Championnat RSEQ | Feb 21st | 
Team Roster - Université de Sherbrooke
Support Staff
| Name | Sex | Position | Hometown | 
| Beaudette, Kenny | M | Coach | Sherbrooke | 
| Lafrance, Luc | M | Coach | Pohénégamook | 
| Racine, Danny | M | Coach | |
| Le Mouel, Yannick | M | Assistant Coach | Saint-Jean sur le Richelieu, Qc | 
| Roy, Marc-Andre | M | Assistant Coach | Sherbrooke |