Pierre-Lou Billerot - École de technologie supérieure
- Position Athlete
 - Birthdate 1993
 - Year of Study 2
 - Eligibility 2
 
Performances 2019/20
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 4:07.59 | McGill Team Challenge | Jan 24th | 
| 3000 Meter | 8:29.08 | McGill Team Challenge | Jan 24th | 
| 3000 Meter | 8:23.87 | David Hemery Valentine Invitational | Feb 14th | 
| 1500 Meter | 3:59.52* | RSEQ Championships | Feb 21st | 
| 3000 Meter | 8:32.92* | RSEQ Championships | Feb 21st | 
Performances 2018/19
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 3:55.21* | Vert et Or Invitational | Jan 12th | 
| 1500 Meter | 3:58.44 | McGill Team Challenge | Jan 25th | 
| 3000 Meter | 8:31.45 | McGill Team Challenge | Jan 25th | 
| 3000 Meter | 8:35.21 | David Hemery Valentine Invitational | Feb 8th | 
Team Roster - École de technologie supérieure
Support Staff
| Name | Sex | Position | Hometown | 
| Audet, Mia | F | Assistant Coach | Montreal |