Quinn Miller - University of Toronto
- Position Athlete
 - Birthdate 2003
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 300 Meter | 43.61* | Cornell Greg Page Relays | Dec 6th | 
| 60 Meter Hurdles | 8.74 | Cornell Greg Page Relays | Dec 6th | 
| 60 Meter | 8.16 | 2025 Sharon Anderson Memorial | Jan 4th | 
| 300 Meter | 42.54* | 2025 Sharon Anderson Memorial | Jan 4th | 
| Shot Put | 9.15m | 2025 Sharon Anderson Memorial | Jan 4th | 
| 60 Meter Hurdles | 8.79 | 42nd Can-Am Track Classic | Jan 10th | 
| Pole Vault | 3.75m | 42nd Can-Am Track Classic | Jan 10th | 
| 60 Meter | 8.01 | 42nd Can-Am Track Classic | Jan 10th | 
| Shot Put | 9.95m | 2025 Fred Foot | Jan 17th | 
| Pentathlon | 3021pts^ | 2025 Fred Foot | Jan 17th | 
| 800 Meter (non ranking) | 2:45.40 | 2025 Fred Foot | Jan 17th | 
| Long Jump | 4.78m | 2025 Fred Foot | Jan 17th | 
| High Jump | 1.40m | 2025 Fred Foot | Jan 17th | 
| 60 Meter Hurdles | 8.81 | 2025 Fred Foot | Jan 17th | 
| Pole Vault | 3.75m | Bolton PV All Comers #2 | Jan 25th | 
| 60 Meter Hurdles | 8.65 | Penn State National Open | Jan 31st | 
| Pole Vault | 3.80m | Penn State National Open | Jan 31st | 
| 60 Meter Hurdles | 8.50 | OUA Track and Field Championships | Feb 21st | 
| Pole Vault | 3.55m | OUA Track and Field Championships | Feb 21st | 
| 60 Meter Hurdles | 8.60 | USports Championships | Mar 6th | 
| Pole Vault | 3.80m | USports Championships | Mar 6th | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 300 Meter | 43.61* | Cornell Greg Page Relays | Dec 6th | 
| 60 Meter Hurdles | 8.74 | Cornell Greg Page Relays | Dec 6th | 
| 60 Meter | 8.16 | 2025 Sharon Anderson Memorial | Jan 4th | 
| 300 Meter | 42.54* | 2025 Sharon Anderson Memorial | Jan 4th | 
| Shot Put | 9.15m | 2025 Sharon Anderson Memorial | Jan 4th | 
| 60 Meter Hurdles | 8.79 | 42nd Can-Am Track Classic | Jan 10th | 
| Pole Vault | 3.75m | 42nd Can-Am Track Classic | Jan 10th | 
| 60 Meter | 8.01 | 42nd Can-Am Track Classic | Jan 10th | 
| Shot Put | 9.95m | 2025 Fred Foot | Jan 17th | 
| Pentathlon | 3021pts^ | 2025 Fred Foot | Jan 17th | 
| 800 Meter (non ranking) | 2:45.40 | 2025 Fred Foot | Jan 17th | 
| Long Jump | 4.78m | 2025 Fred Foot | Jan 17th | 
| High Jump | 1.40m | 2025 Fred Foot | Jan 17th | 
| 60 Meter Hurdles | 8.81 | 2025 Fred Foot | Jan 17th | 
| Pole Vault | 3.75m | Bolton PV All Comers #2 | Jan 25th | 
| 60 Meter Hurdles | 8.65 | Penn State National Open | Jan 31st | 
| Pole Vault | 3.80m | Penn State National Open | Jan 31st | 
| 60 Meter Hurdles | 8.50 | OUA Track and Field Championships | Feb 21st | 
| Pole Vault | 3.55m | OUA Track and Field Championships | Feb 21st | 
| 60 Meter Hurdles | 8.60 | USports Championships | Mar 6th | 
| Pole Vault | 3.80m | USports Championships | Mar 6th | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| Pole Vault | 3.48m | Cornell Greg Page Relays | Dec 1st | 
| Pole Vault | 3.30m | Team Challenge | Feb 9th | 
| Pole Vault | 3.35m | 2024 Hal Brown Memorial Track Meet | Feb 16th | 
Performances 2022/23
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| Pole Vault | 3.35m | Sharon Anderson Memorial Track Meet | Jan 7th | 
| Pole Vault | 3.68m | Can Ams | Jan 13th | 
| Pole Vault | 3.45m | 2023 Fred Foot Classic | Jan 21st | 
| Pole Vault | 3.50m | Brockport Multi & Invitational | Feb 3rd | 
| Pole Vault | 3.45m | Windsor Team Challenge | Feb 10th | 
| 60 Meter Hurdles | 9.41 | Hal Brown Track Meet | Feb 17th | 
| Pole Vault | 3.38m | OUA Track and Field Champs | Feb 24th | 
Performances 2021/22
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| Pole Vault | 3.43m | 20th Annual York University Xmas Open | Dec 4th | 
| Pole Vault | 3.48m | Guelph Open | Feb 19th | 
| Pole Vault | 3.53m | Can Am Classic | Feb 20th | 
| 60 Meter Hurdles | 9.20 | York Winter Invitational | Feb 25th | 
| Pole Vault | 3.35m | York Winter Invitational | Feb 25th | 
| Pole Vault | 3.60m | Windsor Team Challenge | Mar 5th | 
| 60 Meter Hurdles | 9.29 | Windsor Team Challenge | Mar 5th | 
| Pole Vault | 3.60m | OUA Champs | Mar 18th | 
| 60 Meter Hurdles | 9.08 | OUA Champs | Mar 18th | 
| Pole Vault | 3.75m | U Sports Indoor Championships | Mar 31st |