Scott Fenton - University of Regina
- Position Athlete
- Birthdate 2001
- Program Science
- Year of Study 1
- Eligibility 1
- Hometown Clavet
- High School Clavet High School
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
800 Meter (non ranking) | 2:01.09 | Larmer Friendship Games | Dec 9th |
600 Meter | 1:23.79* | Sanderson Classic | Jan 12th |
1000 Meter | 2:37.06* | Sanderson Classic | Jan 12th |
800 Meter (non ranking) | 1:59.92 | 2024 Golden Bears Open | Jan 19th |
1500 Meter | 4:10.81* | 2024 Golden Bears Open | Jan 19th |
1000 Meter | 2:37.39 | Jim Daly Bisons Classic | Feb 2nd |
600 Meter | 1:24.83 | Jim Daly Bisons Classic | Feb 2nd |
1000 Meter | 2:36.35 | SDSU Indoor Classic | Feb 9th |
600 Meter | 1:22.81* | Canada West Track & Field Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
800 Meter (non ranking) | 2:01.86 | Larmer Friendship Games | Dec 10th |
1000 Meter | 2:34.04* | Sanderson Classic | Jan 13th |
600 Meter | 1:23.90* | Sanderson Classic | Jan 13th |
1000 Meter | 2:33.93* | Golden Bears Open | Jan 20th |
1000 Meter | 2:37.19 | Jim Daly Bison Classic | Feb 3rd |
600 Meter | 1:25.04 | Jim Daly Bison Classic | Feb 3rd |
1000 Meter | 2:34.11* | Pandas Open | Feb 10th |
600 Meter | 1:23.74* | Pandas Open | Feb 10th |
600 Meter | 1:23.32* | Canada West Championships | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
800 Meter (non ranking) | 2:00.04 | Larmer Friendship Games | Dec 11th |
600 Meter | 1:24.85* | Golden Bear Open | Jan 21st |
1000 Meter | 2:35.56* | Golden Bear Open | Jan 21st |
1500 Meter | 4:11.70* | Pandas Open | Feb 11th |
1000 Meter | 2:36.65 | Jim Daly Bisons Classic 2.0 | Feb 25th |
600 Meter | 1:26.20 | Jim Daly Bisons Classic 2.0 | Feb 25th |
600 Meter | 1:24.42 | Canada West Track & Field Championships | Mar 18th |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:39.65* | Sanderson Classic | Jan 10th |
600 Meter | 1:25.05* | Sanderson Classic | Jan 10th |
1000 Meter | 2:35.54* | Golden Bear Open | Jan 17th |
800 Meter (non ranking) | 2:00.86 | Regina Indoor Games | Feb 7th |
1000 Meter | 2:37.04 | Jim Daly Bison Classic | Feb 4th |
1500 Meter | 4:16.88 | Jim Daly Bison Classic | Feb 4th |
600 Meter | 1:24.52* | Canada West Track & Field Championships | Mar 18th |
Team Roster - University of Regina
Support Staff
Name | Sex | Position | Hometown |
Nettey, Sabrina | F | Coach | |
Davis, Stephen | M | Assistant Coach | |
Kichula, Chad | M | Assistant Coach | Regina |
Rumpel, Ben | M | Assistant Coach | Weyburn, SK |
Seon, Alger | M | Assistant Coach | |
Ward, Arthur | M | Assistant Coach | Northside, SK |
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Dorey, Eric | M | 2002 | Kinesiology & Health Studies | 1 | Regina |
Eiswerth, Daniel | M | 2003 | Regina | ||
Fay, Cole | M | 2002 | |||
Fenton, Scott | M | 2001 | Science | 1 | Clavet |
Fettes, Quinton | M | 2005 | 1 | ||
Franklin, Brett | M | 2004 | 1 | ||
Haidl, Thomas | M | 2001 | Science | 1 | Regina |
Idowu, Idris | M | 1997 | 1 | ||
Kilgour, Morgan | M | 2001 | Education | 1 | Moose Jaw |
Knudsen, Brett | M | 2005 | 1 | ||
Labrie-Boulay, Baptiste | M | 2001 | Science | 1 | Regina |
Labrie-Boulay, Omer | M | 2001 | Science | 1 | Regina |
Mytopher, Adam | M | 2003 | Business Administration | 1 | Strasbourg |
Mytopher, Brayden | M | 2000 | Arts | 2 | Strasbourg |
Novik, Mason | M | 2001 | Kinesiology & Health Studies | 1 | Regina |
Ojeikere, Precious | M | 1999 | 1 | ||
Ouellet, Emil | M | 2004 | 1 | ||
Owusu, Prince | M | 2005 | 1 | ||
Phommavong, Benjamin | M | 2002 | 1 | ||
Podbielski, Jonathan | M | 2004 | |||
Stachowich, Logan | M | 2001 | 1 | ||
Zablocki, Storm | M | 2004 | 2 | Prince Albert | |
Adebogun, Faith | F | 2005 | 1 | ||
Adebogun, Hope | F | 2005 | 1 | ||
Duesing, Juleah | F | 2002 | Science | 1 | Regina |
Kaban, Madelyn | F | 2002 | Science | 1 | Regina |
Keith, Kaidyn | F | 2004 | 2 | Regina | |
Kichula, Katelyn | F | 2005 | 1 | ||
Kozan, Ellison | F | 2002 | Kinesiology & Health Studies | 1 | White City |
Kozan, Sara | F | 2002 | Kinesiology & Health Studies | 1 | White City |
McCullough, Natalia | F | 2001 | Science | 1 | Regina |
Murwanashyaka, Raissa | F | 2002 | Arts | 1 | Regina |
Pritchard, Shelaine | F | 2004 | 2 | Prince Albert | |
Toering, Klaske | F | 2005 | 1 | ||
Tymo, Kaylee | F | 2000 | Science | 2 | Yorkton |