Shelby MacIsaac - University of New Brunswick
- Position Athlete
- Birthdate 2003
- Program Buisness
- Year of Study 1
- Eligibility 1
- Hometown Riverview
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 8.10 | Red & Black Open | Nov 18th |
300 Meter | 40.78* | Red & Black Open | Nov 18th |
High Jump | 1.48m | Red & Black Open | Nov 18th |
60 Meter | 8.12 | Red & Black Open | Nov 18th |
60 Meter | 8.12 | Boston University Sharon Colyear-Danville Season Opener | Dec 2nd |
300 Meter | 40.25 | Boston University Sharon Colyear-Danville Season Opener | Dec 2nd |
300 Meter | 39.80 | Battle at Beantown | Jan 20th |
60 Meter Hurdles | 9.67 | Battle at Beantown | Jan 20th |
60 Meter Hurdles | 9.60 | NB Indoor Championships & University Invitational | Feb 2nd |
300 Meter | 40.28* | NB Indoor Championships & University Invitational | Feb 2nd |
60 Meter | 8.05 | BU David Hemery Valentine Invitational | Feb 9th |
60 Meter Hurdles | 9.63 | BU David Hemery Valentine Invitational | Feb 9th |
60 Meter Hurdles | 9.63 | MIT - Gordon Kelly Inv | Feb 10th |
600 Meter | 1:35.16* | MIT - Gordon Kelly Inv | Feb 10th |
300 Meter | 40.11* | AUS Championships | Feb 23rd |
60 Meter Hurdles | 9.38 | AUS Championships | Feb 23rd |
600 Meter | 1:34.00* | AUS Championships | Feb 23rd |
Long Jump | 4.98m | AUS Championships | Feb 23rd |
300 Meter | 40.49 | USports Track & Field Championships | Mar 7th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.87 | Red & Black Open | Nov 19th |
60 Meter Hurdles | 10.05 | Red & Black Open | Nov 19th |
300 Meter | 39.85 | Boston Sharon Dolyear-Danville opener | Dec 3rd |
60 Meter | 7.96 | Boston Sharon Dolyear-Danville opener | Dec 3rd |
60 Meter | 7.99 | NB Indoor Championships & University Invitational | Jan 27th |
300 Meter | 40.81* | NB Indoor Championships & University Invitational | Jan 27th |
60 Meter Hurdles | 9.98 | 2023 David Hemery Valentine Invitational | Feb 10th |
200 Meter (non ranking) | 25.76 | 2023 David Hemery Valentine Invitational | Feb 10th |
60 Meter | 8.02 | MIT - Gordon Kelly INV | Feb 11th |
60 Meter Hurdles | 9.85 | MIT - Gordon Kelly INV | Feb 11th |
60 Meter | 8.22 | SJ REDS Indoor - twilight | Feb 15th |
300 Meter | 41.48* | SJ REDS Indoor - twilight | Feb 15th |
60 Meter Hurdles | 9.43 | AUS Track and Field Champs | Feb 24th |
300 Meter | 40.36* | AUS Track and Field Champs | Feb 24th |
60 Meter | 7.91 | AUS Track and Field Champs | Feb 24th |
300 Meter | 40.90* | USports Championships | Mar 9th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
300 Meter | 41.41* | Red & Black Open | Nov 20th |
300 Meter | 40.51 | SHARON COLYEAR-DANVILLE SEASON OPENER | Dec 4th |
60 Meter | 8.11 | Reds Team Challenge February | Feb 5th |
600 Meter | 1:41.96* | Reds Team Challenge February | Feb 5th |
300 Meter | 41.34* | REDS University Invitational | Feb 18th |
300 Meter | 40.91* | Vert et Or invitation | Mar 4th |
60 Meter | 7.98 | Atlantic Indoor Championships | Mar 12th |
200 Meter (non ranking) | 26.28 | Atlantic Indoor Championships | Mar 12th |
60 Meter | 8.01 | AUS Championships | Mar 18th |
300 Meter | 41.08* | AUS Championships | Mar 18th |
Team Roster - University of New Brunswick
Support Staff
Name | Sex | Position | Hometown |
MacMackin, Bill | M | Coach | Saint John, NB |
Randall, Tim | M | Coach | Fredericton, NB |
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Abel, Promise | M | 2002 | 1 | Fredericton | |
Andrew, Sam | M | 2006 | KIN | 1 | Saskatoon |
Arnfast, Oliver | M | 2003 | ENG | 1 | Truro |
Banks, Jackson | M | 2005 | Forestry | 1 | Fredericton |
Bayne, Elijah | M | 2006 | KIN | 1 | Virgil |
Blackstone, Chance | M | 2000 | 2 | Middle River | |
Boyle, William | M | 2002 | 1 | Winnipeg | |
Conlin-Morse, Silas | M | 2005 | KIN | 1 | Wolfville |
Eberts, Quinn | M | 2003 | 1 | Lacomb | |
Howse, Jared | M | 2002 | 1 | Red Deer | |
Jeong, Tony | M | 2004 | ENG | 1 | Fredericton |
Jones, Caden | M | 2006 | KIN | 1 | Woodstock |
Karhi, Kalevi | M | 2003 | 1 | ||
Kean, Mitchell | M | 2001 | Buisness | 1 | Fredericton |
Kelly, Logan | M | 2006 | Computer Science | 1 | Brantford |
MacDonald, Julian | M | 2003 | Sciences | 1 | |
Mckinnon, Hayden | M | 2003 | Software ENG | 1 | |
Pennie, Brodie | M | 2006 | KIN | 1 | Manitowaning |
Richter, Sam | M | 2005 | Buisness | 1 | Huntsville |
Roussel, Francis-Charles | M | 2005 | Arts | 1 | |
Shahid, Sadiq | M | 2005 | Computer Science | 1 | |
Wilson, Zach | M | 2001 | Law | 4 | |
Young, Ian | M | 2003 | ENG | 1 | |
Angus, Haley | F | 2005 | Sciences | 1 | Amherst |
Benevides, Alexandra | F | 2006 | Sciences | 1 | Antigonish |
Bernhard, Georgia | F | 2004 | Science | 2 | Guelph |
Bialowas, Ivy | F | 2003 | Buisness | 1 | Ottawa |
Bishop, Hilary | F | 2003 | 1 | Milton | |
Burke, Makayla | F | 2006 | 1 | Hasting | |
Cook, Madeline | F | 2004 | Science | 1 | |
Descoteau, Ella | F | 2005 | Arts | 1 | |
Dewar, Allison | F | 2005 | Arts | 1 | Ottawa |
Doucet, Emily | F | 2003 | Sciences | 1 | |
Dube, Sophie | F | 2005 | ENG | 1 | Fredericton |
Dunn, Josie | F | 2005 | Arts | 1 | |
Goncalves, Ava | F | 2023 | Buisness | 1 | Winnipeg |
Gurney, Ila | F | 2005 | ENG | 1 | |
Hamilton, Claire | F | 2005 | Ar1ts | 1 | Kingston |
Irving, Natalie | F | 2002 | Nursing | 3 | Fredericton |
Kapovic, Nikolina | F | 2006 | Arts | 1 | Moose Jaw |
Klein, Mackenzie | F | 2005 | 1 | Winnipeg | |
Kozak, Gabby | F | 2005 | Nursing | 1 | Fredericton |
Langille, Jillian | F | 2003 | KIN | 1 | |
MacCallum, Keira | F | 2005 | 1 | Truro | |
MacIsaac, Shelby | F | 2003 | Buisness | 1 | Riverview |
May, Halle | F | Unknown | Residence College | 1 | |
Morfitt, Gabreielle | F | 2005 | 1 | ||
Rodrigues, Sierra | F | 2004 | Scien1ce | 1 | Toronto |
Smith, Taylor | F | 2006 | KIN | 1 | Saint John |
Splinter, Valerie | F | 2004 | 1 | Ottawa |