Siyana Milenova Milanova - École de technologie supérieure
- Position Athlete
 - Birthdate 2001
 - Eligibility 1
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 8.92 | Rouge et Or invitation | Dec 7th | 
| 60 Meter | 8.81 | Vert et Or invitation | Jan 11th | 
| 60 Meter | 8.84 | McGill Team Challenge 2025 | Jan 24th | 
| 300 Meter | 47.96 | McGill Team Challenge 2025 | Jan 24th | 
| 60 Meter | 8.94 | Carleton last chance | Feb 15th | 
| 60 Meter | 8.92 | Championnat RSEQ | Feb 21st | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 8.92 | Rouge et Or invitation | Dec 7th | 
| 60 Meter | 8.81 | Vert et Or invitation | Jan 11th | 
| 60 Meter | 8.84 | McGill Team Challenge 2025 | Jan 24th | 
| 300 Meter | 47.96 | McGill Team Challenge 2025 | Jan 24th | 
| 60 Meter | 8.94 | Carleton last chance | Feb 15th | 
| 60 Meter | 8.92 | Championnat RSEQ | Feb 21st | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 9.04 | Vert et Or invitation | Jan 13th | 
| 60 Meter | 8.89 | McGill Team Challenge 2024 | Jan 26th | 
| 60 Meter | 8.82 | Carleton Ravens U-Sport Last Chance | Feb 16th | 
| 60 Meter | 8.83 | Championnat RSEQ | Feb 23rd | 
Team Roster - École de technologie supérieure
Support Staff
| Name | Sex | Position | Hometown | 
| Audet, Mia | F | Assistant Coach | Montreal |