Sophie Thomas - University of Prince Edward Island
- Position Athlete
- Birthdate 2004
- Eligibility 1
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 8.44 | Défi Bleu et Or | Nov 25th |
300 Meter | 45.18* | Défi Bleu et Or | Nov 25th |
60 Meter | 8.38 | Athletics Nova Scotia Last Chance Meet | Dec 2nd |
200 Meter (non ranking) | 28.09 | Athletics Nova Scotia Last Chance Meet | Dec 2nd |
300 Meter | 44.52* | Athletics Nova Scotia Last Chance Meet | Dec 2nd |
60 Meter | 8.50 | DCI Rencontre ouverte de Moncton Open | Jan 13th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 8.31 | Red & Black Open | Nov 19th |
60 Meter | 8.36 | ANS Last Chance Meet | Dec 3rd |
200 Meter (non ranking) | 28.79 | ANS Last Chance Meet | Dec 3rd |
60 Meter | 8.49 | La Derniere Chance | Dec 17th |
60 Meter | 8.46 | NB Indoor Championships & University Invitational | Jan 27th |
60 Meter | 8.39 | SMU Open | Feb 11th |
60 Meter | 8.43 | AUS Track and Field Champs | Feb 24th |
Team Roster - University of Prince Edward Island
Support Staff
Name | Sex | Position | Hometown |
MacAdam, Colin | M | Coach | Charlottetown |
MacDonald, Damon | M | Coach | |
Peterson, Mike | M | Coach | |
Lane, Danny | M | Assistant Coach | Emyvale |