Stefania Angona - University of Prince Edward Island
- Position Athlete
 - Birthdate 2004
 - Year of Study 1
 - Eligibility 1
 - Hometown Brampton
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 5:00.04* | 2024 ANS Last Chance | Nov 23rd | 
| 3000 Meter | 10:31.53* | 2024 ANS Last Chance | Nov 23rd | 
| 1000 Meter | 3:05.45* | ANS Indoor Open | Jan 17th | 
| 3000 Meter | 10:25.44* | 2025 NB Indoor Champs & University Invitational | Jan 31st | 
| 1000 Meter | 3:02.65* | SMU Open | Feb 8th | 
| 3000 Meter | 10:10.72* | SMU Open | Feb 8th | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 5:00.04* | 2024 ANS Last Chance | Nov 23rd | 
| 3000 Meter | 10:31.53* | 2024 ANS Last Chance | Nov 23rd | 
| 1000 Meter | 3:05.45* | ANS Indoor Open | Jan 17th | 
| 3000 Meter | 10:25.44* | 2025 NB Indoor Champs & University Invitational | Jan 31st | 
| 1000 Meter | 3:02.65* | SMU Open | Feb 8th | 
| 3000 Meter | 10:10.72* | SMU Open | Feb 8th | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 3000 Meter | 10:57.01* | Athletics Nova Scotia Last Chance Meet | Dec 2nd | 
| 1000 Meter | 3:09.48* | Athletics NS Indoor Meet | Jan 19th | 
| 1 Mile (non ranking) | 5:27.66 | NB Indoor Championships & University Invitational | Feb 2nd | 
| 3000 Meter | 10:35.16* | NB Indoor Championships & University Invitational | Feb 2nd | 
| 1500 Meter | 5:00.03^ | NB Indoor Championships & University Invitational | Feb 2nd | 
Performances 2022/23
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 5:16.30* | NB Indoor Championships & University Invitational | Jan 27th | 
| 3000 Meter | 11:13.06* | NB Indoor Championships & University Invitational | Jan 27th | 
| 3000 Meter | 11:02.52* | SMU Open | Feb 11th | 
| 1500 Meter | 5:19.91* | AUS Track and Field Champs | Feb 24th | 
| 3000 Meter | 11:09.57* | AUS Track and Field Champs | Feb 24th | 
Team Roster - University of Prince Edward Island
Support Staff
| Name | Sex | Position | Hometown | 
| MacAdam, Colin | M | Coach | Charlottetown | 
| MacDonald, Damon | M | Coach | |
| Peterson, Mike | M | Coach | 
Athletes
| Name | Sex | Birthdate | Program | Elig. | Hometown | 
| Baker, Avery | M | 2006 | 2 | ||
| Blanchard, Colin | M | 2002 | 5 | ||
| Cheverie, Ryan | M | 1992 | 2 | ||
| David, John | M | 2005 | 2 | ||
| Davis, Scott | M | 2003 | 3 | ||
| Diakite, Sidiki | M | 2004 | 3 | ||
| Dueck, Benji | M | 2004 | 1 | Morden | |
| Headley, Owen | M | 2005 | 3 | ||
| Koughan, Matthew | M | 2005 | |||
| Macisaac, Max | M | 2005 | |||
| Mashingaidze, Michael | M | 2002 | 1 | ||
| McGowan, John | M | 2006 | 1 | ||
| Onunwor, Daniel | M | 2003 | 2 | ||
| Roberts, Jack | M | 2002 | BA | 1 | Charlottetown, PEI | 
| Wolfe, Baleyon | M | 2005 | |||
| Angona, Stefania | F | 2004 | 1 | Brampton | |
| Boutilier, Bianca | F | 2003 | 5 | ||
| Bowie, Clare | F | 2004 | 3 | ||
| Chaudhary, Maiya | F | 2007 | 1 | ||
| Crabbe, Sophie | F | 2006 | |||
| Fortune, Alyssa | F | 2007 | 1 | ||
| Johnston, Lila | F | 2006 | 1 | Lower Montague | |
| MacKinnon, Isabelle | F | 2007 | 1 | ||
| MacVicar, Akari | F | 2005 | |||
| MacVicar, Lillian | F | 2007 | 1 | ||
| Peterside, Alaere | F | 2004 | |||
| Richard, Grace | F | 2003 | BSc | 1 | Charlottetown, PEI | 
| Richard, Katie | F | 2003 | BSc | 1 | Charlottetown, PEI |