Tamia Noel - University of Guelph
- Position Athlete
 - Birthdate 2000
 - Program Landscape Architecture
 - Year of Study 2
 - Eligibility 2
 - Hometown Oakville
 - High School St. Ignatius
 
Performances 2021/22
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| Weight Throw | 14.21m | Tenke Classic | Nov 19th | 
| Shot Put | 12.66m | Tenke Classic | Nov 19th | 
| Shot Put | 12.97m | 20th Annual York University Xmas Open | Dec 4th | 
| Weight Throw | 14.95m | 20th Annual York University Xmas Open | Dec 4th | 
| Shot Put | 13.13m | York Open | Feb 11th | 
| Weight Throw | 12.99m | York Open | Feb 11th | 
| Weight Throw | 12.65m | Guelph Open | Feb 19th | 
| Shot Put | 13.00m | Guelph Open | Feb 19th | 
| Shot Put | 13.32m | Can Am Classic | Feb 20th | 
| Shot Put | 13.22m | York Winter Invitational | Feb 25th | 
| Weight Throw | 14.12m | York Winter Invitational | Feb 25th | 
| Weight Throw | 14.76m | Windsor Team Challenge | Mar 5th | 
| Shot Put | 13.62m | Windsor Team Challenge | Mar 5th | 
| Shot Put | 13.55m | York Last Chance | Mar 11th | 
| Weight Throw | 13.33m | York Last Chance | Mar 11th | 
| Shot Put | 13.78m | OUA Champs | Mar 18th | 
| Weight Throw | 14.74m | OUA Champs | Mar 18th | 
| Shot Put | 13.09m | U Sports Indoor Championships | Mar 31st | 
Performances 2019/20
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| Shot Put | 12.18m | University of Guelph Tenke Classic | Nov 15th | 
| Weight Throw | 14.31m | University of Guelph Tenke Classic | Nov 15th | 
| Shot Put | 13.54m | 38th Annual Can Am Classic | Jan 10th | 
| Weight Throw | 12.26m | 38th Annual Can Am Classic | Jan 10th | 
| Weight Throw | 13.76m | Don Wright Team Challenge and All-Comers | Jan 18th | 
| Shot Put | 12.62m | Don Wright Team Challenge and All-Comers | Jan 18th | 
| Shot Put | 12.96m | York Open | Jan 31st | 
| Weight Throw | 12.55m | York Open | Jan 31st | 
| Shot Put | 13.53m | Windsor Team Challenge | Feb 9th | 
| Weight Throw | 13.28m | Windsor Team Challenge | Feb 9th | 
| Weight Throw | 14.00m | University of Guelph Last Chance | Feb 14th | 
| Shot Put | 13.78m | Hal Brown Memorial | Feb 14th | 
| Shot Put | 13.49m | OUA Championships | Feb 21st | 
| Weight Throw | 13.55m | OUA Championships | Feb 21st | 
| Shot Put | 12.91m | U Sports Track & Field Championships | Mar 5th | 
Performances 2018/19
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| Shot Put | 10.42m | University of Guelph Tenke Classic | Nov 16th | 
| Weight Throw | 13.01m | University of Guelph Tenke Classic | Nov 16th | 
| Shot Put | 12.04m | Sharon Anderson Memorial | Jan 11th | 
| Weight Throw | 10.74m | Sharon Anderson Memorial | Jan 11th | 
| Shot Put | 11.27m | Don Wright Team Challenge and All-Comers | Jan 19th | 
| Weight Throw | 13.52m | Don Wright Team Challenge and All-Comers | Jan 19th | 
| Shot Put | 10.34m | York Open | Feb 1st | 
| Weight Throw | 12.54m | York Open | Feb 1st | 
| Shot Put | 11.74m | Kari Hedges Memorial Throws Competition | Feb 9th | 
| Weight Throw | 13.65m | Kari Hedges Memorial Throws Competition | Feb 9th | 
| Shot Put | 12.49m | University of Guelph Last Chance | Feb 15th | 
| Weight Throw | 14.20m | University of Guelph Last Chance | Feb 15th | 
| Shot Put | 11.86m | Hal Brown Memorial | Feb 15th | 
| Weight Throw | 11.50m | Hal Brown Memorial | Feb 15th | 
| Shot Put | 12.40m | OUA Championships | Feb 22nd | 
| Weight Throw | 13.50m | OUA Championships | Feb 22nd |