Tanner Hueglin - Queen's University
- Position Athlete
- Birthdate 2004
- Year of Study 1
- Eligibility 1
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:28.97* | Sharon Anderson Memorial Track Meet | Jan 6th |
600 Meter | 1:24.47* | Sharon Anderson Memorial Track Meet | Jan 6th |
1500 Meter | 3:53.70 | uOttawa Winter Classic | Jan 19th |
1500 Meter | 3:55.25 | McGill Team Challenge 2024 | Jan 26th |
1 Mile (non ranking) | 4:10.40 | BU David Hemery Valentine Invitational | Feb 9th |
1500 Meter | 3:51.72 | BU David Hemery Valentine Invitational | Feb 9th |
1500 Meter | 3:50.22* | OUA Track and Field Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:34.88 | uOttawa Winter Classic | Jan 20th |
1000 Meter | 2:31.97 | McGill Team Challenge | Jan 27th |
1500 Meter | 4:01.45 | McGill Team Challenge | Jan 27th |