Tejvir Singh Grewal - Cape Breton University
- Position Athlete
- Birthdate 1999
- Year of Study 2
- Eligibility 2
Performances 2024/25
Event | Perf. | Meet | Date |
---|---|---|---|
600 Meter | 1:29.47* | Red & Black Open | Nov 23rd |
1000 Meter | 3:15.15* | Red & Black Open | Nov 23rd |
600 Meter | 1:29.13* | Moncton Open | Jan 11th |
300 Meter | 38.28* | 2025 NB Indoor Champs & University Invitational | Jan 31st |
600 Meter | 1:27.10* | 2025 NB Indoor Champs & University Invitational | Jan 31st |
300 Meter | 38.24* | SMU Open | Feb 8th |
600 Meter | 1:27.05* | SMU Open | Feb 8th |
300 Meter | 38.24* | 2025 SMU Open | Feb 8th |
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
200 Meter (non ranking) | 26.40 | DCI Rencontre ouverte de Moncton Open | Jan 13th |
60 Meter | 7.95 | NB Indoor Championships & University Invitational | Feb 2nd |
600 Meter | 1:32.91* | NB Indoor Championships & University Invitational | Feb 2nd |
300 Meter | 40.43 | 2024 SMU Open | Feb 10th |
Team Roster - Cape Breton University
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Applin, Ben | M | Unknown | 1 | ||
Grewal, Tejvir Singh | M | 1999 | 2 | ||
Hervé, Blake | M | 2006 | 1 | ||
Ifeanyi, Daniel | M | 2004 | 1 | ||
Neville, Nolan | M | 2006 | 1 | Sydney | |
Peterson, Liam | M | 3003 | 1 | ||
Scheinberg, Adam | M | 2000 | 1 | ||
Solanke, David | M | 2005 | |||
Akachukwu, Favour | F | 2003 | |||
Eisan, Hailie | F | Unknown | 2 | ||
Hervé, Mariah | F | Unknown | |||
Amobi, Jonathan | 2001 | 1 |