Thomas Haidl - University of Regina
- Position Athlete
- Birthdate 2001
- Program Science
- Year of Study 1
- Eligibility 1
- Hometown Regina
- High School Sheldon Williams Collegiate
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter Hurdles | 8.41 | Jim Daly Bisons Classic | Feb 2nd |
60 Meter Hurdles | 8.33 | Regina Indoor Games | Feb 9th |
60 Meter | 7.28 | Regina Indoor Games | Feb 9th |
60 Meter Hurdles | 8.42 | Canada West Track & Field Championships | Feb 23rd |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.27 | Larmer Friendship Games | Dec 10th |
60 Meter Hurdles | 8.56 | Larmer Friendship Games | Dec 10th |
60 Meter Hurdles | 8.52 | Sanderson Classic | Jan 13th |
60 Meter | 7.35 | Sanderson Classic | Jan 13th |
60 Meter Hurdles | 8.41 | Jim Daly Bison Classic | Feb 3rd |
60 Meter | 7.25 | Jim Daly Bison Classic | Feb 3rd |
60 Meter Hurdles | 8.34 | Canada West Championships | Feb 24th |
60 Meter | 7.19 | Canada West Championships | Feb 24th |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
200 Meter (non ranking) | 23.96 | Larmer Friendship Games | Dec 7th |
60 Meter Hurdles | 8.42 | Larmer Friendship Games | Dec 7th |
60 Meter Hurdles | 8.80 | Sanderson Classic | Jan 10th |
60 Meter | 7.54 | Sanderson Classic | Jan 10th |
60 Meter Hurdles | 8.35 | Sanderson Classic | Jan 10th |
60 Meter | 7.42 | Golden Bear Open | Jan 17th |
60 Meter Hurdles | 8.44 | Golden Bear Open | Jan 17th |
60 Meter Hurdles | 8.52 | Golden Bear Open | Jan 17th |
60 Meter Hurdles | 8.33 | Regina Indoor Games | Feb 7th |
60 Meter Hurdles | 8.53 | Regina Indoor Games | Feb 7th |
60 Meter Hurdles | 8.37 | Windsor Team Challenge | Feb 9th |
300 Meter | 36.95* | Windsor Team Challenge | Feb 9th |
60 Meter Hurdles | 8.43 | Windsor Team Challenge | Feb 9th |
60 Meter Hurdles | 8.59 | U Sports Track & Field Championships | Mar 5th |
60 Meter Hurdles | 8.47 | Jim Daly Bison Classic | Feb 4th |
300 Meter | 37.45 | Jim Daly Bison Classic | Feb 4th |
60 Meter Hurdles | 9.06 | Jim Daly Bison Classic | Feb 4th |
60 Meter Hurdles | 12.22 | Canada West Track & Field Championships | Mar 18th |
Team Roster - University of Regina
Support Staff
Name | Sex | Position | Hometown |
Nettey, Sabrina | F | Coach | |
Davis, Stephen | M | Assistant Coach | |
Kichula, Chad | M | Assistant Coach | Regina |
Rumpel, Ben | M | Assistant Coach | Weyburn, SK |
Seon, Alger | M | Assistant Coach | |
Ward, Arthur | M | Assistant Coach | Northside, SK |
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Dorey, Eric | M | 2002 | Kinesiology & Health Studies | 1 | Regina |
Eiswerth, Daniel | M | 2003 | Regina | ||
Fay, Cole | M | 2002 | |||
Fenton, Scott | M | 2001 | Science | 1 | Clavet |
Fettes, Quinton | M | 2005 | 1 | ||
Franklin, Brett | M | 2004 | 1 | ||
Haidl, Thomas | M | 2001 | Science | 1 | Regina |
Idowu, Idris | M | 1997 | 1 | ||
Kilgour, Morgan | M | 2001 | Education | 1 | Moose Jaw |
Knudsen, Brett | M | 2005 | 1 | ||
Labrie-Boulay, Baptiste | M | 2001 | Science | 1 | Regina |
Labrie-Boulay, Omer | M | 2001 | Science | 1 | Regina |
Mytopher, Adam | M | 2003 | Business Administration | 1 | Strasbourg |
Mytopher, Brayden | M | 2000 | Arts | 2 | Strasbourg |
Novik, Mason | M | 2001 | Kinesiology & Health Studies | 1 | Regina |
Ojeikere, Precious | M | 1999 | 1 | ||
Ouellet, Emil | M | 2004 | 1 | ||
Owusu, Prince | M | 2005 | 1 | ||
Phommavong, Benjamin | M | 2002 | 1 | ||
Podbielski, Jonathan | M | 2004 | |||
Stachowich, Logan | M | 2001 | 1 | ||
Zablocki, Storm | M | 2004 | 2 | Prince Albert | |
Adebogun, Faith | F | 2005 | 1 | ||
Adebogun, Hope | F | 2005 | 1 | ||
Duesing, Juleah | F | 2002 | Science | 1 | Regina |
Kaban, Madelyn | F | 2002 | Science | 1 | Regina |
Keith, Kaidyn | F | 2004 | 2 | Regina | |
Kichula, Katelyn | F | 2005 | 1 | ||
Kozan, Ellison | F | 2002 | Kinesiology & Health Studies | 1 | White City |
Kozan, Sara | F | 2002 | Kinesiology & Health Studies | 1 | White City |
McCullough, Natalia | F | 2001 | Science | 1 | Regina |
Murwanashyaka, Raissa | F | 2002 | Arts | 1 | Regina |
Pritchard, Shelaine | F | 2004 | 2 | Prince Albert | |
Toering, Klaske | F | 2005 | 1 | ||
Tymo, Kaylee | F | 2000 | Science | 2 | Yorkton |