Thomas Péladeau - Université de Sherbrooke
- Position Athlete
- Birthdate 2004
- Year of Study 3
- Eligibility 3
- Hometown Coteau-du-Lac
Performances 2025/26
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:25.42 | BU - SCD - OPENER | Dec 7th |
600 Meter | 1:18.57* | Vert et Or invitation | Jan 11th |
800 Meter (non ranking) | 1:55.90 | John Thomas Terrier Classic | Jan 31st |
600 Meter | 1:17.75* | Championnat RSEQ | Feb 21st |
1000 Meter | 2:32.28* | Championnat RSEQ | Feb 21st |
600 Meter | 1:20.81* | 2025 USports Championships | Mar 6th |
Performances 2024/25
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:25.42 | BU - SCD - OPENER | Dec 7th |
600 Meter | 1:18.57* | Vert et Or invitation | Jan 11th |
800 Meter (non ranking) | 1:55.90 | John Thomas Terrier Classic | Jan 31st |
600 Meter | 1:17.75* | Championnat RSEQ | Feb 21st |
1000 Meter | 2:32.28* | Championnat RSEQ | Feb 21st |
600 Meter | 1:20.81* | 2025 USports Championships | Mar 6th |
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
1000 Meter | 2:28.59* | Defi des champions | Dec 17th |
600 Meter | 1:20.22* | Vert et Or invitation | Jan 13th |
1000 Meter | 2:34.48 | McGill Team Challenge 2024 | Jan 26th |
600 Meter | 1:20.29 | McGill Team Challenge 2024 | Jan 26th |
600 Meter | 1:18.14 | Carleton Ravens U-Sport Last Chance | Feb 16th |
600 Meter | 1:19.74* | Championnat RSEQ | Feb 23rd |
1000 Meter | 2:32.99* | Championnat RSEQ | Feb 23rd |
Team Roster - Université de Sherbrooke
Support Staff
Name | Sex | Position | Hometown |
Beaudette, Kenny | M | Coach | Sherbrooke |
Lafrance, Luc | M | Coach | Pohénégamook |
Racine, Danny | M | Coach | |
Le Mouel, Yannick | M | Assistant Coach | Saint-Jean sur le Richelieu, Qc |
Roy, Marc-Andre | M | Assistant Coach | Sherbrooke |