Thomas Puibusque - École de technologie supérieure
- Position Athlete
 - Birthdate 2001
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 300 Meter | 37.97^ | Rouge et Or invitation | Dec 7th | 
| 60 Meter | 7.60 | Rouge et Or invitation | Dec 7th | 
| 60 Meter | 7.51 | McGill Team Challenge 2025 | Jan 24th | 
| 300 Meter | 36.94 | McGill Team Challenge 2025 | Jan 24th | 
| 60 Meter | 7.47 | Carleton last chance | Feb 15th | 
| 300 Meter | 37.14 | Carleton last chance | Feb 15th | 
| 60 Meter | 7.48 | Championnat RSEQ | Feb 21st | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 300 Meter | 37.97^ | Rouge et Or invitation | Dec 7th | 
| 60 Meter | 7.60 | Rouge et Or invitation | Dec 7th | 
| 60 Meter | 7.51 | McGill Team Challenge 2025 | Jan 24th | 
| 300 Meter | 36.94 | McGill Team Challenge 2025 | Jan 24th | 
| 60 Meter | 7.47 | Carleton last chance | Feb 15th | 
| 300 Meter | 37.14 | Carleton last chance | Feb 15th | 
| 60 Meter | 7.48 | Championnat RSEQ | Feb 21st | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 60 Meter | 7.67 | McGill Team Challenge 2024 | Jan 26th | 
| 60 Meter | 7.79 | Carleton Ravens U-Sport Last Chance | Feb 16th | 
| 60 Meter | 7.67 | Championnat RSEQ | Feb 23rd | 
Team Roster - École de technologie supérieure
Support Staff
| Name | Sex | Position | Hometown | 
| Audet, Mia | F | Assistant Coach | Montreal |