Tom Boers - Western University
- Position Athlete
 - Birthdate 2004
 - Program Kinesiology
 - Year of Study 3
 - Eligibility 3
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 2:28.35* | 42nd Can-Am Track Classic | Jan 10th | 
| 1500 Meter | 3:56.65* | Don Wright Team Challenge | Jan 18th | 
| 1 Mile (non ranking) | 4:10.63 | Penn State National Open | Jan 31st | 
| 1500 Meter | 3:52.00^ | Penn State National Open | Jan 31st | 
| 1000 Meter | 2:27.68 | Penn State National Open | Jan 31st | 
| 1000 Meter | 2:30.78* | Windsor Team Challenge | Feb 7th | 
| 1 Mile (non ranking) | 4:12.37 | BU David Hemery Valentine Invitational | Feb 14th | 
| 1500 Meter | 3:53.63^ | BU David Hemery Valentine Invitational | Feb 14th | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1000 Meter | 2:28.35* | 42nd Can-Am Track Classic | Jan 10th | 
| 1500 Meter | 3:56.65* | Don Wright Team Challenge | Jan 18th | 
| 1 Mile (non ranking) | 4:10.63 | Penn State National Open | Jan 31st | 
| 1500 Meter | 3:52.00^ | Penn State National Open | Jan 31st | 
| 1000 Meter | 2:27.68 | Penn State National Open | Jan 31st | 
| 1000 Meter | 2:30.78* | Windsor Team Challenge | Feb 7th | 
| 1 Mile (non ranking) | 4:12.37 | BU David Hemery Valentine Invitational | Feb 14th | 
| 1500 Meter | 3:53.63^ | BU David Hemery Valentine Invitational | Feb 14th | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 3:59.01* | Purple and White Intrasquad | Nov 20th | 
| 3000 Meter | 8:43.81* | Purple and White Intrasquad | Nov 20th | 
| 3000 Meter | 8:23.07 | Boston University Sharon Colyear-Danville Season Opener | Dec 2nd | 
| 1000 Meter | 2:26.42* | Can Am Track Classic | Jan 12th | 
| 1 Mile (non ranking) | 4:15.87 | Don Wright Team Challenge | Jan 20th | 
| 1500 Meter | 3:53.84* | Don Wright Team Challenge | Jan 20th | 
| 1 Mile (non ranking) | 4:14.65 | BU David Hemery Valentine Invitational | Feb 9th | 
| 1500 Meter | 3:55.76^ | BU David Hemery Valentine Invitational | Feb 9th | 
| 3000 Meter | 8:43.68 | University of Michigan Silverston Invitational | Feb 16th | 
| 3000 Meter | 8:32.31* | OUA Track and Field Championships | Feb 23rd | 
| 1500 Meter | 3:57.59* | OUA Track and Field Championships | Feb 23rd | 
Performances 2022/23
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 3000 Meter | 8:46.88* | Purple & White | Nov 22nd | 
| 1500 Meter | 4:02.37* | Don Wright Team Challenge | Jan 21st | 
| 1000 Meter | 2:28.44 | York Open | Feb 3rd | 
| 1500 Meter | 3:56.76* | Windsor Team Challenge | Feb 10th |