Tristan Gazaille - Queen's University
- Position Athlete
 - Birthdate 2003
 - Year of Study 2
 - Eligibility 2
 
Performances 2025/26
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 3000 Meter | 9:12.32 | UOttawa - Winter Classic | Jan 17th | 
| 1500 Meter | 4:05.93 | UOttawa - Winter Classic | Jan 17th | 
| 3000 Meter | 8:57.89 | Mcgill team challenge | Jan 24th | 
| 1500 Meter | 4:12.33 | Mcgill team challenge | Jan 24th | 
| 1500 Meter | 4:11.26 | Carleton last chance | Feb 15th | 
| 1000 Meter | 2:38.03 | Carleton last chance | Feb 15th | 
Performances 2024/25
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 3000 Meter | 9:12.32 | UOttawa - Winter Classic | Jan 17th | 
| 1500 Meter | 4:05.93 | UOttawa - Winter Classic | Jan 17th | 
| 3000 Meter | 8:57.89 | Mcgill team challenge | Jan 24th | 
| 1500 Meter | 4:12.33 | Mcgill team challenge | Jan 24th | 
| 1500 Meter | 4:11.26 | Carleton last chance | Feb 15th | 
| 1000 Meter | 2:38.03 | Carleton last chance | Feb 15th | 
Performances 2023/24
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 1500 Meter | 4:12.96 | uOttawa Winter Classic | Jan 19th | 
| 3000 Meter | 9:03.48 | uOttawa Winter Classic | Jan 19th | 
| 1500 Meter | 4:09.89 | Carleton Ravens U-Sport Last Chance | Feb 16th | 
Performances 2021/22
| Event | Perf. | Meet | Date | 
|---|---|---|---|
| 3000 Meter | 9:44.81 | York Open | Feb 11th | 
| 1500 Meter | 4:24.75* | Hal Brown | Feb 18th | 
| 3000 Meter | 9:24.79* | Fred Foot | Feb 26th |