Tristan Routhier - Laurentian University
- Position Athlete
- Birthdate 2001
- Year of Study 2
- Eligibility 2
- Hometown St. Sixte, Quebec
Performances 2023/24
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.06 | York Xmas Open | Dec 2nd |
300 Meter | 36.73 | York Xmas Open | Dec 2nd |
60 Meter | 7.06 | Don Wright Team Challenge | Jan 20th |
60 Meter | 7.09 | McGill Team Challenge 2024 | Jan 26th |
300 Meter | 35.70 | McGill Team Challenge 2024 | Jan 26th |
300 Meter | 35.99 | York Open | Feb 2nd |
60 Meter | 7.09 | 2024 Hal Brown Memorial Track Meet | Feb 16th |
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.18 | Bob Vigars Season Opener | Dec 4th |
200 Meter (non ranking) | 23.78 | Bob Vigars Season Opener | Dec 4th |
60 Meter | 7.20 | Sharon Anderson Memorial Track Meet | Jan 7th |
300 Meter | 37.52* | Sharon Anderson Memorial Track Meet | Jan 7th |
60 Meter | 7.08 | Don Wright Team Challenge | Jan 21st |
300 Meter | 36.08* | Don Wright Team Challenge | Jan 21st |
60 Meter | 7.03 | McGill Team Challenge | Jan 27th |
300 Meter | 36.10 | McGill Team Challenge | Jan 27th |
60 Meter | 7.03 | York Open | Feb 3rd |
300 Meter | 35.72 | York Open | Feb 3rd |
60 Meter | 7.03 | OUA Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.36 | 20th Annual York University Xmas Open | Dec 4th |
60 Meter | 7.40 | Hal Brown | Feb 18th |
60 Meter | 7.33 | Guelph Open | Feb 19th |
60 Meter | 7.36 | York Winter Invitational | Feb 25th |
60 Meter | 7.32 | Don Wright Team Challenge | Mar 5th |
60 Meter | 7.26 | OUA Champs | Mar 18th |
Team Roster - Laurentian University
Support Staff
Name | Sex | Position | Hometown |
Jermyn, Darren | M | Coach | |
Moss, Dick | M | Assistant Coach | |
Taylor, Jim | M | Assistant Coach | |
Taylor, Ryan | M | Assistant Coach | |
Zongo, Marvin | M | Assistant Coach | |
Toohey, Kaitlyn | F | Assistant Coach |
Athletes
Name | Sex | Birthdate | Program | Elig. | Hometown |
Annett, Travis | M | 2004 | |||
Date, Cameron | M | 2001 | 3 | Haileybury | |
Doherty, Seamus | M | Unknown | Sports Administration | 1 | |
Kim, Joshua | M | Unknown | Criminology | 1 | Sudbury |
Leroux, Patrick | M | 2003 | Wingham | ||
Lockley, Keegan | M | Unknown | Sports Administration | 2 | Pettawawa |
Radey, Brandon | M | 2004 | Nursing | 1 | Sudbury |
Roney, Owen | M | Unknown | Sports Administration | 1 | Sudbury |
Routhier, Tristan | M | 2001 | 2 | St. Sixte, Quebec | |
Savage-Perreault, Skyler | M | 1997 | |||
Wallingford, Keon | M | 2001 | Criminology | 3 | North Bay |
Booth, Sarah | F | Unknown | 2 | ||
Grenier, Charlotte | F | Unknown | Sociology | 1 | Sudbury |
Grondin, Frederik | F | Unknown | Biomedical Biology | 1 | Hearst |
Hladin, Shelley | F | 2003 | Criminology | 1 | |
Kusnierczyk, Meredith | F | Unknown | Biomedical Biology | 1 | Sudbury |
Lanteinge, Abigail | F | Unknown | Kinesiology | 1 | Sudbury |
MacNeill, Erika | F | Unknown | Nursing | 1 | Sudbury |
Maillet, Abbey | F | 2001 | |||
Mozzon, Angela | F | 2001 | Health Promotion | 3 | Sudbury |
Mrozewski, Kristen | F | Unknown | Nursing | 2 | Sudbury |
Palmer, Naomi | F | Unknown | Biomedical Biology | 2 | |
Scholl, Claire | F | Unknown | Nursing | 1 | Newmarket |
Trottier, Jessy | F | 2004 | Social Work | 1 | Sudbury |