Zach Wilson - University of Prince Edward Island
- Position Athlete
- Birthdate 2001
- Program History/Political Studies
- Year of Study 3
- Eligibility 3
- Hometown Cornwall, PEI
- High School Bluefield High School
Performances 2022/23
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 6.96 | Red & Black Open | Nov 19th |
60 Meter | 7.02 | ANS Last Chance Meet | Dec 3rd |
60 Meter | 6.96 | La Derniere Chance | Dec 17th |
60 Meter | 6.97 | NB Indoor Championships & University Invitational | Jan 27th |
60 Meter | 6.99 | AUS Track and Field Champs | Feb 24th |
Performances 2021/22
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.19 | Red & Black Open | Nov 20th |
60 Meter | 7.15 | Red & Black Open | Nov 20th |
60 Meter | 7.10 | Athletics NS Last Chance Meet | Dec 4th |
60 Meter | 7.14 | REDS University Invitational | Feb 18th |
60 Meter | 7.15 | ANS Open | Mar 4th |
60 Meter | 7.12 | AUS Championships | Mar 18th |
Performances 2019/20
Event | Perf. | Meet | Date |
---|---|---|---|
60 Meter | 7.31 | Red & Black Open | Nov 23rd |
60 Meter | 7.26 | Red & Black Open | Nov 23rd |
60 Meter | 7.29 | Moncton Last Chance | Dec 21st |
60 Meter | 7.22 | Moncton Last Chance | Dec 21st |
60 Meter | 7.26 | NB Indoor Champs & University Invitational | Jan 31st |
60 Meter | 7.32 | AUS Track & Field Championships | Feb 21st |
Team Roster - University of Prince Edward Island
Support Staff
Name | Sex | Position | Hometown |
MacAdam, Colin | M | Coach | Charlottetown |
MacDonald, Damon | M | Coach | |
Peterson, Mike | M | Coach | |
Lane, Danny | M | Assistant Coach | Emyvale |