Prices & Deadlines
Regular deadline:
May 15th, 2026 11:59pm (Mountain Time)Registration opens on April 24th 11:59pm
Registration Fees
| 1st Event For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $30.00 |
| 2nd Event For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $25.00 |
| 3rd Event For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $25.00 |
| 4th Event For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $25.00 |
| 5th Event For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $25.00 |
| Extra events For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $25.00 |
| 1st relay For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $20.00 |
| 2nd relay For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $20.00 |
| 3rd relay For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $20.00 |
| 4th relay For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $20.00 |
| 5th relay For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $20.00 |
| Extra relays For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $20.00 |
| 4x100m, Medley For: U10, U12, U14 | $20.00 |
| 1st Event For: U14 | $15.00 |
| 2nd Event For: U14 | $12.00 |
| 3rd Event For: U14 | $12.00 |
| 4th Event For: U14 | $12.00 |
| 5th Event For: U14 | $12.00 |
| Extra events For: U14 | $12.00 |
| 80m Hurdles, Hammer Throw, 200m Hurdles For: U14 | $15.00 |
| Tetrathalon Saturday, Tetrathalon Sunday For: U12 | $40.00 |
| Triathlon Saturday, Triathalon Sunday For: U10 | $30.00 |
Late Deadline
May 17th, 2026 11:59pm (Mountain Time)
Registration Fees
| 1st Event For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $60.00 |
| 2nd Event For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $50.00 |
| 3rd Event For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $50.00 |
| Extra events For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $50.00 |
| 1st relay For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $20.00 |
| 2nd relay For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $20.00 |
| 3rd relay For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $20.00 |
| 4th relay For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $20.00 |
| 5th relay For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $20.00 |
| Extra relays For: U16, U18, U20, Open/Senior, Masters, Para Wheelchair, Para Ambulatory, Para Intellectual, Para Vision | $20.00 |
| Per event For: U14 | $24.00 |
| Triathlon Saturday, Triathalon Sunday For: U10, U12 | $80.00 |
| 4x100m, Medley For: U10, U12, U14 | $20.00 |
All prices in CAD $
Additional Documents
Other Information
Please see https://www.ellistiming.ca/SAC/ for additional information, including entry lists, heat sheets, and results.
